All Season IPL Stats: Ravi Bopara
3
SeasonsSunrisers Hyderabad
2015 TeamSunrisers Hyderabad
2015 TeamRavi Bopara: IPL 2015 Batting Summary
| Runs | 145 |
| Highest Score | 41 |
| Fifties | 0 |
| Hundreds | 0 |
| Fours | 6 |
| Sixes | 6 |
| Strike Rate | 120 |
Ravi Bopara: IPL 2015 Bowling Summary
| Wickets | 6 |
| Strike Rate | 20.00 |
| Economy | 8.0 |
| Max Wickets | 2 |
| 3 Wickets | 0 |
| 4 Wickets | |
| 5 Wickets | 0 |
Ravi Bopara: IPL 2015 Batting Statistics By Match
| Match Date | Opponent | Venue | Runs | Balls | Strike Rate | 4's | 6's |
|---|---|---|---|---|---|---|---|
| May 9, 2015 | Delhi Capitals | Shaheed Veer Narayan Singh International Stadium, Raipur | 17 | 11 | 154.55 | 1 | 0 |
| May 7, 2015 | Rajasthan Royals | Brabourne Stadium, Mumbai | 17 | 12 | 141.67 | 2 | 0 |
| April 27, 2015 | Punjab Kings | Punjab Cricket Association Stadium, Mohali, Chandigarh | 0 | 2 | 0.00 | 0 | 0 |
| April 25, 2015 | Mumbai Indians | Wankhede Stadium, Mumbai | 23 | 27 | 85.19 | 1 | 0 |
| April 22, 2015 | Kolkata Knight Riders | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | 4 | 50.00 | 0 | 0 |
| April 18, 2015 | Delhi Capitals | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 41 | 30 | 136.67 | 1 | 3 |
| April 16, 2015 | Rajasthan Royals | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 23 | 19 | 121.05 | 1 | 1 |
| April 11, 2015 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 22 | 15 | 146.67 | 0 | 2 |
Ravi Bopara: IPL 2015 Bowling Statistics By Match
| Match Date | Opponent | Venue | Wickets | Balls | Economy Rate |
|---|---|---|---|---|---|
| May 9, 2015 | Delhi Capitals | Shaheed Veer Narayan Singh International Stadium, Raipur | 0 | 15 | 15.00 |
| May 7, 2015 | Rajasthan Royals | Brabourne Stadium, Mumbai | 1 | 22 | 7.33 |
| April 22, 2015 | Kolkata Knight Riders | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 7 | 7.00 |
| April 18, 2015 | Delhi Capitals | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 0 | 38 | 9.50 |
| April 16, 2015 | Rajasthan Royals | Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | 18 | 4.50 |
| April 13, 2015 | Royal Challengers Bengaluru | M Chinnaswamy Stadium, Bangalore | 2 | 31 | 10.33 |
| April 11, 2015 | Chennai Super Kings | MA Chidambaram Stadium, Chepauk, Chennai | 0 | 29 | 7.25 |
Ravi Bopara In Other IPL Seasons
Other Sunrisers Hyderabad Players
Best IPL Rivalries
Head to Head Clashes
- Mumbai Indians vs Chennai Super Kings
- Royal Challengers Bangalore vs Mumbai Indians
- Kolkata Knight Riders vs Mumbai Indians
- Kings XI Punjab vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kolkata Knight Riders
- Royal Challengers Bangalore vs Kings XI Punjab
- Kings XI Punjab vs Mumbai Indians
- Royal Challengers Bangalore vs Chennai Super Kings
- Kings XI Punjab vs Delhi Daredevils
- Mumbai Indians vs Delhi Daredevils
- Kolkata Knight Riders vs Delhi Daredevils
- Chennai Super Kings vs Kings XI Punjab
- Chennai Super Kings vs Rajasthan Royals
- Delhi Daredevils vs Royal Challengers Bangalore
- Kolkata Knight Riders vs Rajasthan Royals
- Royal Challengers Bangalore vs Rajasthan Royals
- Chennai Super Kings vs Kolkata Knight Riders
- Rajasthan Royals vs Mumbai Indians
- Kings XI Punjab vs Rajasthan Royals
- Delhi Daredevils vs Chennai Super Kings
- Delhi Daredevils vs Rajasthan Royals
- Kolkata Knight Riders vs Sunrisers Hyderabad
- Sunrisers Hyderabad vs Royal Challengers Bangalore
- Sunrisers Hyderabad vs Mumbai Indians
- Sunrisers Hyderabad vs Kings XI Punjab
- Chennai Super Kings vs Sunrisers Hyderabad
- Delhi Daredevils vs Sunrisers Hyderabad
- Rajasthan Royals vs Sunrisers Hyderabad